2013
RATE SCHEDULE: | | | 


 | . | One-Room
Efficiency | Large
One-Room Efficiency | DATES | Daily | Weekend | Daily | Weekend | | | | | | | May
10 to May 23 | $69.00 | $83.00 | $79.00 | $93.00 | May
24 to May 26 (Memorial Day Weekend) | n/a | $145.00 | n/a | $155.00 | May
27 to June 13 | $85.00 | $105.00 | $95.00 | $115.00 | June
14 to July 2 | $125.00 | $139.00 | $135.00 | $149.00 | July
3 to July 6 (July 4th Weekend) | n/a | $215.00 | n/a | $235.00 | July
7 to July 18 | $145.00 | $165.00 | $155.00 | $175.00 | July
19 to July 20 (Nights in Venice) | n/a | $195.00 | n/a | $215.00 | July
21 to Aug 17 | $185.00 | $199.00 | $205.00 | $219.00 | Aug
18 to Aug 24 | $139.00 | $165.00 | $149.00 | $175.00 | Aug
25 to Aug 29 | $115.00 | n/a | $125.00 | n/a | Aug
30 to Sep 1 (Labor Day Weekend) | n/a | $165.00 | n/a | $175.00 | Sep
2 to Sep 22 | $79.00 | $125.00 | $89.00 | $135.00 |
Check-in:
3 PM, Check-out: 10 AM Visa, MasterCard, American
Express, Discover
RATES SUBJECT TO CHANGE WITHOUT NOTICE
TThe
above rates are based on double occupancy prior to May 25 and after Sept 2 with
advance reservations. May 24 to Sep 1 the rates are based on four persons. Children
under 12 are FREE. Additional persons 12 and over are $10 per night. Deposit of
one night's rental is required to confirm reservation. Balance is due upon arrival,
no checks please. To avoid forfeiting your deposit notify us 14 days prior to
your arrival date and your deposit will be refunded less 25% service charge. No
refunds for early departure. Rates do not include state or local taxes. Sorry,
no pets. Misrepresentation voids reservation. July 3 to Aug 17 there is a 3 night
minimum for all reservations. 3 night minimum on holidays and weekends.
|