2010
RATE SCHEDULE: | | | 


 | . | One-Room
Efficiency | Large
One-Room Efficiency | DATES | Daily | Weekend | Weekly | Daily | Weekend | | | | | | | | May
7 to May 27 | $79.00 | $89.00 | $519.00 | $89.00 | $99.00 | May
28 to May 30 (Memorial Day Weekend) | n/a | $139.00 | n/a | n/a | $149.00 | May
31 to June 17 | $89.00 | $99.00 | $549.00 | $99.00 | $109.00 | June
18 to July 1 | $119.00 | $129.00 | $739.00 | $129.00 | $139.00 | July
4th Weekend | n/a | $209.00 | n/a | n/a | $229.00 | July
5 to July 15 | $139.00 | $159.00 | $909.00 | $149.00 | $169.00 | July
16 to July 22 | $169.00 | $179.00 | $1089.00 | $179.00 | $189.00 | July
23 to July 24 (Nights in Venice) | n/a | $189.00 | n/a | n/a | $209.00 | July
25 to Aug 19 | $189.00 | $199.00 | $1209.00 | $209.00 | $219.00 | Aug
20 to Aug 28 | $129.00 | $159.00 | $869.00 | $139.00 | $169.00 | Aug
29 to Sep 2 | $119.00 | n/a | n/a | $129.00 | n/a | Sep
3 to Sep 5 (Labor Day Weekend) | n/a | $159.00 | n/a | n/a | $169.00 | Sep
6 to Sep 19 | $89.00 | $119.00 | $619.00 | $99.00 | $129.00 |
Check-in:
3 PM, Check-out: 10 AM Visa, MasterCard, American
Express, Discover
RATES SUBJECT TO CHANGE WITHOUT NOTICE
The
above rates are based on double occupancy prior to May 7 and after Sept 5 with
advance reservations. May 28 to Sep 5 the rates are based on four persons. Children
under 12 are FREE. Additional persons 12 and over are $10 per night. Deposit of
one night's rental is required to confirm reservation. Balance is due upon arrival,
no checks please. To avoid forfeiting your deposit notify us 14 days prior to
your arrival date and your deposit will be refunded less 25% service charge. No
refunds for early departure. Rates do not include state or local taxes. Sorry,
no pets. Misrepresentation voids reservation. July 2 to Aug 19 there is a 3 night
minimum for all reservations. The "weekly" rate applies to stays of 7 nights.
3 night minimum on holidays and weekends.
|